[Details]
Summon 3★ to 5★ Demon with Gems.
[Summon Period]
Starts: 09/24/2025 15:00(JST)
Ends: 10/08/2025 14:59(JST)
STEP1

[Drop rate ratio according to rarity]
| Summons 1 to 9 | 10th summon | |
|---|---|---|
| 5★ | 3.00% | 3.00% |
| 4★ | 7.50% | 97.00% |
| 3★ | 89.50% | 0% |
[Drop Rate]
| 5★ | |||
|---|---|---|---|
| Race | Name(Grade) | Rate | |
| Summons 1 to 9 | 10th summon | ||
| Femme | Lamia(83) | 0.299% | 0.299% |
| Snake | Otohime(84) | 0.299% | 0.299% |
| Megami | Artemis(93) | 0.299% | 0.299% |
| Herald | Metatron(99) | 0.299% | 0.299% |
| Herald | Michael (90) | 0.299% | 0.299% |
| Godly | Shaddai(95) | 0.059% | 0.059% |
| Drake | Ladon(83) | 0.059% | 0.059% |
| General | Longinus(84) | 0.059% | 0.059% |
| Reaper | Cernunnos(81) | 0.059% | 0.059% |
| Enigma | Kangiten(85) | 0.059% | 0.059% |
| Enigma | Ame no Futotama(81) | 0.059% | 0.059% |
| Tyrant | Amon(93) | 0.059% | 0.059% |
| Vile | Demiurge(99) | 0.059% | 0.059% |
| Vile | Pales(83) | 0.059% | 0.059% |
| Vile | Echidna(87) | 0.059% | 0.059% |
| Vile | Nyarlathotep(92) | 0.059% | 0.059% |
| Vile | Mada(86) | 0.059% | 0.059% |
| Vile | Tezcatlipoca(82) | 0.059% | 0.059% |
| Vile | Cthulhu(97) | 0.059% | 0.059% |
| Night | Queen Mab(81) | 0.059% | 0.059% |
| Femme | Clotho(80) | 0.059% | 0.059% |
| Femme | Lachesis(82) | 0.059% | 0.059% |
| Femme | Atropos(84) | 0.059% | 0.059% |
| Fallen | Gemori(83) | 0.059% | 0.059% |
| Fallen | Murmur(83) | 0.059% | 0.059% |
| Snake | Pendragon(81) | 0.059% | 0.059% |
| Yoma | Tengu(83) | 0.059% | 0.059% |
| Lady | Hariti(84) | 0.059% | 0.059% |
| Fury | Mitra-Buddha(94) | 0.059% | 0.059% |
| Deity | Mahamayuri(85) | 0.059% | 0.059% |
| 4★ | |||
|---|---|---|---|
| Race | Name(Grade) | Rate | |
| Summons 1 to 9 | 10th summon | ||
| Flight | Harpy(61) | 0.375% | 2.000% |
| Beast | Cait Sith(68) | 0.375% | 2.000% |
| Genma | Baldur(70) | 0.375% | 2.000% |
| Megami | Ame no Uzume(60) | 0.375% | 2.000% |
| Wood | Alraune(60) | 0.101% | 1.508% |
| Wood | Es(67) | 0.101% | 1.508% |
| Raptor | Gurr(71) | 0.101% | 1.508% |
| Raptor | Anzu(60) | 0.101% | 1.508% |
| Drake | Nidhoggr(72) | 0.101% | 1.508% |
| Drake | Ym(77) | 0.101% | 1.508% |
| Jirae | Tlaltecuhtli(66) | 0.101% | 1.508% |
| Jirae | Titan(60) | 0.101% | 1.508% |
| Undead | Man Eater(60) | 0.101% | 1.508% |
| Reaper | Persephone(72) | 0.101% | 1.508% |
| Reaper | Chernobog(64) | 0.101% | 1.508% |
| Reaper | Hel(60) | 0.101% | 1.508% |
| Jaki | Hecatoncheires(74) | 0.101% | 1.508% |
| Jaki | Kudlak(67) | 0.101% | 1.508% |
| Jaki | Rakshasa(61) | 0.101% | 1.508% |
| Dragon | Long(63) | 0.101% | 1.508% |
| Dragon | Gucumatz(69) | 0.101% | 1.508% |
| Avian | Yatagarasu(66) | 0.101% | 1.508% |
| Hero | Jeanne d'Arc(78) | 0.101% | 1.508% |
| Fiend | White Rider(74) | 0.101% | 1.508% |
| Fiend | Hell Biker(77) | 0.101% | 1.508% |
| Fiend | Matador(73) | 0.101% | 1.508% |
| Tyrant | Abaddon(60) | 0.101% | 1.508% |
| Tyrant | King Frost(64) | 0.101% | 1.508% |
| Tyrant | Beelzebub(68) | 0.101% | 1.508% |
| Tyrant | Loki(75) | 0.101% | 1.508% |
| Wilder | Fenrir(61) | 0.101% | 1.508% |
| Vile | Pazuzu(62) | 0.101% | 1.508% |
| Vile | Girimekhala(67) | 0.101% | 1.508% |
| Vile | Mishaguji(65) | 0.101% | 1.508% |
| Night | Succubus(63) | 0.101% | 1.508% |
| Femme | Rangda(67) | 0.101% | 1.508% |
| Brute | Ongyo-Ki(68) | 0.101% | 1.508% |
| Fallen | Dantalian(70) | 0.101% | 1.508% |
| Fairy | Titania(62) | 0.101% | 1.508% |
| Fairy | Oberon(67) | 0.101% | 1.508% |
| Beast | Cerberus(61) | 0.101% | 1.508% |
| Snake | Orochi(61) | 0.101% | 1.508% |
| Snake | Yurlungur(70) | 0.101% | 1.508% |
| Yoma | Ganesha(66) | 0.101% | 1.508% |
| Divine | Throne(60) | 0.101% | 1.508% |
| Kishin | Jikokuten(62) | 0.101% | 1.508% |
| Kishin | Bishamonten(70) | 0.101% | 1.508% |
| Kishin | Zhong Kui(75) | 0.101% | 1.508% |
| Lady | Kikuri-Hime(60) | 0.101% | 1.508% |
| Lady | Skadi(67) | 0.101% | 1.508% |
| Fury | Wu Kong(61) | 0.101% | 1.508% |
| Fury | Beiji-Weng(69) | 0.101% | 1.508% |
| Genma | Hanuman(60) | 0.101% | 1.508% |
| Genma | Tsukuyomi(67) | 0.101% | 1.508% |
| Holy | Sleipnir(62) | 0.101% | 1.508% |
| Holy | Sphinx(76) | 0.101% | 1.508% |
| Avatar | Anubis(70) | 0.101% | 1.508% |
| Deity | Prometheus(67) | 0.101% | 1.508% |
| Deity | Odin(73) | 0.101% | 1.508% |
| Megami | Pallas Athena(62) | 0.101% | 1.508% |
| Megami | Sarasvati(69) | 0.101% | 1.508% |
| Herald | Sandalphon(61) | 0.101% | 1.508% |
| Herald | Azrael(67) | 0.101% | 1.508% |
| 3★ | |||
|---|---|---|---|
| Race | Name(Grade) | Rate | |
| Summons 1 to 9 | 10th summon | ||
| Wood | Mandrake(42) | 1.598% | 0.000% |
| Raptor | Moh Shuvuu(49) | 1.598% | 0.000% |
| Raptor | Camazotz(42) | 1.598% | 0.000% |
| Drake | Tiamat(58) | 1.598% | 0.000% |
| Jirae | Kwancha(46) | 1.598% | 0.000% |
| Jirae | Hua Po(40) | 1.598% | 0.000% |
| Undead | Bodyconian(40) | 1.598% | 0.000% |
| Jaki | Grendel(51) | 1.598% | 0.000% |
| Dragon | Makara(41) | 1.598% | 0.000% |
| Dragon | Illuyanka(47) | 1.598% | 0.000% |
| Avian | Jatayu(44) | 1.598% | 0.000% |
| Avian | Feng Huang(53) | 1.598% | 0.000% |
| Haunt | Chatterskull(44) | 1.598% | 0.000% |
| Haunt | Vetala(55) | 1.598% | 0.000% |
| Tyrant | Horkos(46) | 1.598% | 0.000% |
| Foul | Mad Gasser(45) | 1.598% | 0.000% |
| Wilder | Mothman(41) | 1.598% | 0.000% |
| Wilder | Peallaidh(46) | 1.598% | 0.000% |
| Vile | Baphomet(41) | 1.598% | 0.000% |
| Vile | Arahabaki(50) | 1.598% | 0.000% |
| Night | Kaiwan(42) | 1.598% | 0.000% |
| Night | Lilim(47) | 1.598% | 0.000% |
| Femme | Mermaid(42) | 1.598% | 0.000% |
| Femme | Dakini(53) | 1.598% | 0.000% |
| Brute | Ikusa(41) | 1.598% | 0.000% |
| Brute | Shiki-Ouji(49) | 1.598% | 0.000% |
| Brute | Berserker(54) | 1.598% | 0.000% |
| Fallen | Forneus(41) | 1.598% | 0.000% |
| Fallen | Ose(54) | 1.598% | 0.000% |
| Fairy | Silky(42) | 1.598% | 0.000% |
| Fairy | Setanta(47) | 1.598% | 0.000% |
| Beast | Ammut(44) | 1.598% | 0.000% |
| Snake | Gui Xian(45) | 1.598% | 0.000% |
| Yoma | Valkyrie(40) | 1.598% | 0.000% |
| Yoma | Efreet(52) | 1.598% | 0.000% |
| Divine | Power(40) | 1.598% | 0.000% |
| Divine | Virtue(47) | 1.598% | 0.000% |
| Divine | Dominion(53) | 1.598% | 0.000% |
| Kishin | Zouchouten(41) | 1.598% | 0.000% |
| Kishin | Koumokuten(50) | 1.598% | 0.000% |
| Lady | Pele(40) | 1.598% | 0.000% |
| Lady | Kushinada(47) | 1.598% | 0.000% |
| Lady | Isis(54) | 1.598% | 0.000% |
| Fury | Ares(44) | 1.598% | 0.000% |
| Genma | Tam Lin(40) | 1.598% | 0.000% |
| Genma | Kresnik(49) | 1.598% | 0.000% |
| Holy | Unicorn(42) | 1.598% | 0.000% |
| Holy | Apis(44) | 1.598% | 0.000% |
| Holy | Baihu(48) | 1.598% | 0.000% |
| Avatar | Makami(41) | 1.598% | 0.000% |
| Avatar | Chimera(49) | 1.598% | 0.000% |
| Deity | Horus(49) | 1.598% | 0.000% |
| Deity | Mitra(55) | 1.598% | 0.000% |
| Megami | Arianrhod(44) | 1.598% | 0.000% |
| Megami | Scathach(50) | 1.598% | 0.000% |
| Herald | Lailah(43) | 1.598% | 0.000% |
STEP2

[Drop rate ratio according to rarity]
| Summons 1 to 9 | 10th summon | |
|---|---|---|
| 5★ | 3.00% | 3.00% |
| 4★ | 7.50% | 97.00% |
| 3★ | 89.50% | 0% |
[Drop Rate]
| 5★ | |||
|---|---|---|---|
| Race | Name(Grade) | Rate | |
| Summons 1 to 9 | 10th summon | ||
| Femme | Lamia(83) | 0.299% | 0.299% |
| Snake | Otohime(84) | 0.299% | 0.299% |
| Megami | Artemis(93) | 0.299% | 0.299% |
| Herald | Metatron(99) | 0.299% | 0.299% |
| Herald | Michael (90) | 0.299% | 0.299% |
| Godly | Shaddai(95) | 0.059% | 0.059% |
| Drake | Ladon(83) | 0.059% | 0.059% |
| General | Longinus(84) | 0.059% | 0.059% |
| Reaper | Cernunnos(81) | 0.059% | 0.059% |
| Enigma | Kangiten(85) | 0.059% | 0.059% |
| Enigma | Ame no Futotama(81) | 0.059% | 0.059% |
| Tyrant | Amon(93) | 0.059% | 0.059% |
| Vile | Demiurge(99) | 0.059% | 0.059% |
| Vile | Pales(83) | 0.059% | 0.059% |
| Vile | Echidna(87) | 0.059% | 0.059% |
| Vile | Nyarlathotep(92) | 0.059% | 0.059% |
| Vile | Mada(86) | 0.059% | 0.059% |
| Vile | Tezcatlipoca(82) | 0.059% | 0.059% |
| Vile | Cthulhu(97) | 0.059% | 0.059% |
| Night | Queen Mab(81) | 0.059% | 0.059% |
| Femme | Clotho(80) | 0.059% | 0.059% |
| Femme | Lachesis(82) | 0.059% | 0.059% |
| Femme | Atropos(84) | 0.059% | 0.059% |
| Fallen | Gemori(83) | 0.059% | 0.059% |
| Fallen | Murmur(83) | 0.059% | 0.059% |
| Snake | Pendragon(81) | 0.059% | 0.059% |
| Yoma | Tengu(83) | 0.059% | 0.059% |
| Lady | Hariti(84) | 0.059% | 0.059% |
| Fury | Mitra-Buddha(94) | 0.059% | 0.059% |
| Deity | Mahamayuri(85) | 0.059% | 0.059% |
| 4★ | |||
|---|---|---|---|
| Race | Name(Grade) | Rate | |
| Summons 1 to 9 | 10th summon | ||
| Flight | Harpy(61) | 0.375% | 2.000% |
| Beast | Cait Sith(68) | 0.375% | 2.000% |
| Genma | Baldur(70) | 0.375% | 2.000% |
| Megami | Ame no Uzume(60) | 0.375% | 2.000% |
| Wood | Alraune(60) | 0.101% | 1.508% |
| Wood | Es(67) | 0.101% | 1.508% |
| Raptor | Gurr(71) | 0.101% | 1.508% |
| Raptor | Anzu(60) | 0.101% | 1.508% |
| Drake | Nidhoggr(72) | 0.101% | 1.508% |
| Drake | Ym(77) | 0.101% | 1.508% |
| Jirae | Tlaltecuhtli(66) | 0.101% | 1.508% |
| Jirae | Titan(60) | 0.101% | 1.508% |
| Undead | Man Eater(60) | 0.101% | 1.508% |
| Reaper | Persephone(72) | 0.101% | 1.508% |
| Reaper | Chernobog(64) | 0.101% | 1.508% |
| Reaper | Hel(60) | 0.101% | 1.508% |
| Jaki | Hecatoncheires(74) | 0.101% | 1.508% |
| Jaki | Kudlak(67) | 0.101% | 1.508% |
| Jaki | Rakshasa(61) | 0.101% | 1.508% |
| Dragon | Long(63) | 0.101% | 1.508% |
| Dragon | Gucumatz(69) | 0.101% | 1.508% |
| Avian | Yatagarasu(66) | 0.101% | 1.508% |
| Hero | Jeanne d'Arc(78) | 0.101% | 1.508% |
| Fiend | White Rider(74) | 0.101% | 1.508% |
| Fiend | Hell Biker(77) | 0.101% | 1.508% |
| Fiend | Matador(73) | 0.101% | 1.508% |
| Tyrant | Abaddon(60) | 0.101% | 1.508% |
| Tyrant | King Frost(64) | 0.101% | 1.508% |
| Tyrant | Beelzebub(68) | 0.101% | 1.508% |
| Tyrant | Loki(75) | 0.101% | 1.508% |
| Wilder | Fenrir(61) | 0.101% | 1.508% |
| Vile | Pazuzu(62) | 0.101% | 1.508% |
| Vile | Girimekhala(67) | 0.101% | 1.508% |
| Vile | Mishaguji(65) | 0.101% | 1.508% |
| Night | Succubus(63) | 0.101% | 1.508% |
| Femme | Rangda(67) | 0.101% | 1.508% |
| Brute | Ongyo-Ki(68) | 0.101% | 1.508% |
| Fallen | Dantalian(70) | 0.101% | 1.508% |
| Fairy | Titania(62) | 0.101% | 1.508% |
| Fairy | Oberon(67) | 0.101% | 1.508% |
| Beast | Cerberus(61) | 0.101% | 1.508% |
| Snake | Orochi(61) | 0.101% | 1.508% |
| Snake | Yurlungur(70) | 0.101% | 1.508% |
| Yoma | Ganesha(66) | 0.101% | 1.508% |
| Divine | Throne(60) | 0.101% | 1.508% |
| Kishin | Jikokuten(62) | 0.101% | 1.508% |
| Kishin | Bishamonten(70) | 0.101% | 1.508% |
| Kishin | Zhong Kui(75) | 0.101% | 1.508% |
| Lady | Kikuri-Hime(60) | 0.101% | 1.508% |
| Lady | Skadi(67) | 0.101% | 1.508% |
| Fury | Wu Kong(61) | 0.101% | 1.508% |
| Fury | Beiji-Weng(69) | 0.101% | 1.508% |
| Genma | Hanuman(60) | 0.101% | 1.508% |
| Genma | Tsukuyomi(67) | 0.101% | 1.508% |
| Holy | Sleipnir(62) | 0.101% | 1.508% |
| Holy | Sphinx(76) | 0.101% | 1.508% |
| Avatar | Anubis(70) | 0.101% | 1.508% |
| Deity | Prometheus(67) | 0.101% | 1.508% |
| Deity | Odin(73) | 0.101% | 1.508% |
| Megami | Pallas Athena(62) | 0.101% | 1.508% |
| Megami | Sarasvati(69) | 0.101% | 1.508% |
| Herald | Sandalphon(61) | 0.101% | 1.508% |
| Herald | Azrael(67) | 0.101% | 1.508% |
| 3★ | |||
|---|---|---|---|
| Race | Name(Grade) | Rate | |
| Summons 1 to 9 | 10th summon | ||
| Wood | Mandrake(42) | 1.598% | 0.000% |
| Raptor | Moh Shuvuu(49) | 1.598% | 0.000% |
| Raptor | Camazotz(42) | 1.598% | 0.000% |
| Drake | Tiamat(58) | 1.598% | 0.000% |
| Jirae | Kwancha(46) | 1.598% | 0.000% |
| Jirae | Hua Po(40) | 1.598% | 0.000% |
| Undead | Bodyconian(40) | 1.598% | 0.000% |
| Jaki | Grendel(51) | 1.598% | 0.000% |
| Dragon | Makara(41) | 1.598% | 0.000% |
| Dragon | Illuyanka(47) | 1.598% | 0.000% |
| Avian | Jatayu(44) | 1.598% | 0.000% |
| Avian | Feng Huang(53) | 1.598% | 0.000% |
| Haunt | Chatterskull(44) | 1.598% | 0.000% |
| Haunt | Vetala(55) | 1.598% | 0.000% |
| Tyrant | Horkos(46) | 1.598% | 0.000% |
| Foul | Mad Gasser(45) | 1.598% | 0.000% |
| Wilder | Mothman(41) | 1.598% | 0.000% |
| Wilder | Peallaidh(46) | 1.598% | 0.000% |
| Vile | Baphomet(41) | 1.598% | 0.000% |
| Vile | Arahabaki(50) | 1.598% | 0.000% |
| Night | Kaiwan(42) | 1.598% | 0.000% |
| Night | Lilim(47) | 1.598% | 0.000% |
| Femme | Mermaid(42) | 1.598% | 0.000% |
| Femme | Dakini(53) | 1.598% | 0.000% |
| Brute | Ikusa(41) | 1.598% | 0.000% |
| Brute | Shiki-Ouji(49) | 1.598% | 0.000% |
| Brute | Berserker(54) | 1.598% | 0.000% |
| Fallen | Forneus(41) | 1.598% | 0.000% |
| Fallen | Ose(54) | 1.598% | 0.000% |
| Fairy | Silky(42) | 1.598% | 0.000% |
| Fairy | Setanta(47) | 1.598% | 0.000% |
| Beast | Ammut(44) | 1.598% | 0.000% |
| Snake | Gui Xian(45) | 1.598% | 0.000% |
| Yoma | Valkyrie(40) | 1.598% | 0.000% |
| Yoma | Efreet(52) | 1.598% | 0.000% |
| Divine | Power(40) | 1.598% | 0.000% |
| Divine | Virtue(47) | 1.598% | 0.000% |
| Divine | Dominion(53) | 1.598% | 0.000% |
| Kishin | Zouchouten(41) | 1.598% | 0.000% |
| Kishin | Koumokuten(50) | 1.598% | 0.000% |
| Lady | Pele(40) | 1.598% | 0.000% |
| Lady | Kushinada(47) | 1.598% | 0.000% |
| Lady | Isis(54) | 1.598% | 0.000% |
| Fury | Ares(44) | 1.598% | 0.000% |
| Genma | Tam Lin(40) | 1.598% | 0.000% |
| Genma | Kresnik(49) | 1.598% | 0.000% |
| Holy | Unicorn(42) | 1.598% | 0.000% |
| Holy | Apis(44) | 1.598% | 0.000% |
| Holy | Baihu(48) | 1.598% | 0.000% |
| Avatar | Makami(41) | 1.598% | 0.000% |
| Avatar | Chimera(49) | 1.598% | 0.000% |
| Deity | Horus(49) | 1.598% | 0.000% |
| Deity | Mitra(55) | 1.598% | 0.000% |
| Megami | Arianrhod(44) | 1.598% | 0.000% |
| Megami | Scathach(50) | 1.598% | 0.000% |
| Herald | Lailah(43) | 1.598% | 0.000% |
STEP3

[Drop rate ratio according to rarity]
| Summons 1 to 9 | 10th summon | |
|---|---|---|
| 5★ | 3.00% | 100.00% |
| 4★ | 7.50% | 0% |
| 3★ | 89.50% | 0% |
[Drop Rate]
| 5★ | |||
|---|---|---|---|
| Race | Name(Grade) | Rate | |
| Summons 1 to 9 | 10th summon | ||
| Femme | Lamia(83) | 0.299% | 3.399% |
| Snake | Otohime(84) | 0.299% | 3.399% |
| Megami | Artemis(93) | 0.299% | 3.399% |
| Herald | Metatron(99) | 0.299% | 3.399% |
| Herald | Michael (90) | 0.299% | 3.399% |
| Godly | Shaddai(95) | 0.059% | 3.319% |
| Drake | Ladon(83) | 0.059% | 3.319% |
| General | Longinus(84) | 0.059% | 3.319% |
| Reaper | Cernunnos(81) | 0.059% | 3.319% |
| Enigma | Kangiten(85) | 0.059% | 3.319% |
| Enigma | Ame no Futotama(81) | 0.059% | 3.319% |
| Tyrant | Amon(93) | 0.059% | 3.319% |
| Vile | Demiurge(99) | 0.059% | 3.319% |
| Vile | Pales(83) | 0.059% | 3.319% |
| Vile | Echidna(87) | 0.059% | 3.319% |
| Vile | Nyarlathotep(92) | 0.059% | 3.319% |
| Vile | Mada(86) | 0.059% | 3.319% |
| Vile | Tezcatlipoca(82) | 0.059% | 3.319% |
| Vile | Cthulhu(97) | 0.059% | 3.319% |
| Night | Queen Mab(81) | 0.059% | 3.319% |
| Femme | Clotho(80) | 0.059% | 3.319% |
| Femme | Lachesis(82) | 0.059% | 3.319% |
| Femme | Atropos(84) | 0.059% | 3.319% |
| Fallen | Gemori(83) | 0.059% | 3.319% |
| Fallen | Murmur(83) | 0.059% | 3.319% |
| Snake | Pendragon(81) | 0.059% | 3.319% |
| Yoma | Tengu(83) | 0.059% | 3.319% |
| Lady | Hariti(84) | 0.059% | 3.319% |
| Fury | Mitra-Buddha(94) | 0.059% | 3.319% |
| Deity | Mahamayuri(85) | 0.059% | 3.319% |
| 4★ | |||
|---|---|---|---|
| Race | Name(Grade) | Rate | |
| Summons 1 to 9 | 10th summon | ||
| Flight | Harpy(61) | 0.375% | 0.000% |
| Beast | Cait Sith(68) | 0.375% | 0.000% |
| Genma | Baldur(70) | 0.375% | 0.000% |
| Megami | Ame no Uzume(60) | 0.375% | 0.000% |
| Wood | Alraune(60) | 0.101% | 0.000% |
| Wood | Es(67) | 0.101% | 0.000% |
| Raptor | Gurr(71) | 0.101% | 0.000% |
| Raptor | Anzu(60) | 0.101% | 0.000% |
| Drake | Nidhoggr(72) | 0.101% | 0.000% |
| Drake | Ym(77) | 0.101% | 0.000% |
| Jirae | Tlaltecuhtli(66) | 0.101% | 0.000% |
| Jirae | Titan(60) | 0.101% | 0.000% |
| Undead | Man Eater(60) | 0.101% | 0.000% |
| Reaper | Persephone(72) | 0.101% | 0.000% |
| Reaper | Chernobog(64) | 0.101% | 0.000% |
| Reaper | Hel(60) | 0.101% | 0.000% |
| Jaki | Hecatoncheires(74) | 0.101% | 0.000% |
| Jaki | Kudlak(67) | 0.101% | 0.000% |
| Jaki | Rakshasa(61) | 0.101% | 0.000% |
| Dragon | Long(63) | 0.101% | 0.000% |
| Dragon | Gucumatz(69) | 0.101% | 0.000% |
| Avian | Yatagarasu(66) | 0.101% | 0.000% |
| Hero | Jeanne d'Arc(78) | 0.101% | 0.000% |
| Fiend | White Rider(74) | 0.101% | 0.000% |
| Fiend | Hell Biker(77) | 0.101% | 0.000% |
| Fiend | Matador(73) | 0.101% | 0.000% |
| Tyrant | Abaddon(60) | 0.101% | 0.000% |
| Tyrant | King Frost(64) | 0.101% | 0.000% |
| Tyrant | Beelzebub(68) | 0.101% | 0.000% |
| Tyrant | Loki(75) | 0.101% | 0.000% |
| Wilder | Fenrir(61) | 0.101% | 0.000% |
| Vile | Pazuzu(62) | 0.101% | 0.000% |
| Vile | Girimekhala(67) | 0.101% | 0.000% |
| Vile | Mishaguji(65) | 0.101% | 0.000% |
| Night | Succubus(63) | 0.101% | 0.000% |
| Femme | Rangda(67) | 0.101% | 0.000% |
| Brute | Ongyo-Ki(68) | 0.101% | 0.000% |
| Fallen | Dantalian(70) | 0.101% | 0.000% |
| Fairy | Titania(62) | 0.101% | 0.000% |
| Fairy | Oberon(67) | 0.101% | 0.000% |
| Beast | Cerberus(61) | 0.101% | 0.000% |
| Snake | Orochi(61) | 0.101% | 0.000% |
| Snake | Yurlungur(70) | 0.101% | 0.000% |
| Yoma | Ganesha(66) | 0.101% | 0.000% |
| Divine | Throne(60) | 0.101% | 0.000% |
| Kishin | Jikokuten(62) | 0.101% | 0.000% |
| Kishin | Bishamonten(70) | 0.101% | 0.000% |
| Kishin | Zhong Kui(75) | 0.101% | 0.000% |
| Lady | Kikuri-Hime(60) | 0.101% | 0.000% |
| Lady | Skadi(67) | 0.101% | 0.000% |
| Fury | Wu Kong(61) | 0.101% | 0.000% |
| Fury | Beiji-Weng(69) | 0.101% | 0.000% |
| Genma | Hanuman(60) | 0.101% | 0.000% |
| Genma | Tsukuyomi(67) | 0.101% | 0.000% |
| Holy | Sleipnir(62) | 0.101% | 0.000% |
| Holy | Sphinx(76) | 0.101% | 0.000% |
| Avatar | Anubis(70) | 0.101% | 0.000% |
| Deity | Prometheus(67) | 0.101% | 0.000% |
| Deity | Odin(73) | 0.101% | 0.000% |
| Megami | Pallas Athena(62) | 0.101% | 0.000% |
| Megami | Sarasvati(69) | 0.101% | 0.000% |
| Herald | Sandalphon(61) | 0.101% | 0.000% |
| Herald | Azrael(67) | 0.101% | 0.000% |
| 3★ | |||
|---|---|---|---|
| Race | Name(Grade) | Rate | |
| Summons 1 to 9 | 10th summon | ||
| Wood | Mandrake(42) | 1.598% | 0.000% |
| Raptor | Moh Shuvuu(49) | 1.598% | 0.000% |
| Raptor | Camazotz(42) | 1.598% | 0.000% |
| Drake | Tiamat(58) | 1.598% | 0.000% |
| Jirae | Kwancha(46) | 1.598% | 0.000% |
| Jirae | Hua Po(40) | 1.598% | 0.000% |
| Undead | Bodyconian(40) | 1.598% | 0.000% |
| Jaki | Grendel(51) | 1.598% | 0.000% |
| Dragon | Makara(41) | 1.598% | 0.000% |
| Dragon | Illuyanka(47) | 1.598% | 0.000% |
| Avian | Jatayu(44) | 1.598% | 0.000% |
| Avian | Feng Huang(53) | 1.598% | 0.000% |
| Haunt | Chatterskull(44) | 1.598% | 0.000% |
| Haunt | Vetala(55) | 1.598% | 0.000% |
| Tyrant | Horkos(46) | 1.598% | 0.000% |
| Foul | Mad Gasser(45) | 1.598% | 0.000% |
| Wilder | Mothman(41) | 1.598% | 0.000% |
| Wilder | Peallaidh(46) | 1.598% | 0.000% |
| Vile | Baphomet(41) | 1.598% | 0.000% |
| Vile | Arahabaki(50) | 1.598% | 0.000% |
| Night | Kaiwan(42) | 1.598% | 0.000% |
| Night | Lilim(47) | 1.598% | 0.000% |
| Femme | Mermaid(42) | 1.598% | 0.000% |
| Femme | Dakini(53) | 1.598% | 0.000% |
| Brute | Ikusa(41) | 1.598% | 0.000% |
| Brute | Shiki-Ouji(49) | 1.598% | 0.000% |
| Brute | Berserker(54) | 1.598% | 0.000% |
| Fallen | Forneus(41) | 1.598% | 0.000% |
| Fallen | Ose(54) | 1.598% | 0.000% |
| Fairy | Silky(42) | 1.598% | 0.000% |
| Fairy | Setanta(47) | 1.598% | 0.000% |
| Beast | Ammut(44) | 1.598% | 0.000% |
| Snake | Gui Xian(45) | 1.598% | 0.000% |
| Yoma | Valkyrie(40) | 1.598% | 0.000% |
| Yoma | Efreet(52) | 1.598% | 0.000% |
| Divine | Power(40) | 1.598% | 0.000% |
| Divine | Virtue(47) | 1.598% | 0.000% |
| Divine | Dominion(53) | 1.598% | 0.000% |
| Kishin | Zouchouten(41) | 1.598% | 0.000% |
| Kishin | Koumokuten(50) | 1.598% | 0.000% |
| Lady | Pele(40) | 1.598% | 0.000% |
| Lady | Kushinada(47) | 1.598% | 0.000% |
| Lady | Isis(54) | 1.598% | 0.000% |
| Fury | Ares(44) | 1.598% | 0.000% |
| Genma | Tam Lin(40) | 1.598% | 0.000% |
| Genma | Kresnik(49) | 1.598% | 0.000% |
| Holy | Unicorn(42) | 1.598% | 0.000% |
| Holy | Apis(44) | 1.598% | 0.000% |
| Holy | Baihu(48) | 1.598% | 0.000% |
| Avatar | Makami(41) | 1.598% | 0.000% |
| Avatar | Chimera(49) | 1.598% | 0.000% |
| Deity | Horus(49) | 1.598% | 0.000% |
| Deity | Mitra(55) | 1.598% | 0.000% |
| Megami | Arianrhod(44) | 1.598% | 0.000% |
| Megami | Scathach(50) | 1.598% | 0.000% |
| Herald | Lailah(43) | 1.598% | 0.000% |
STEP4

[Drop rate ratio according to rarity]
| Summons 1 to 9 | 10th summon | |
|---|---|---|
| 5★ | 3.00% | 3.00% |
| 4★ | 7.50% | 97.00% |
| 3★ | 89.50% | 0% |
[Drop Rate]
| 5★ | |||
|---|---|---|---|
| Race | Name(Grade) | Rate | |
| Summons 1 to 9 | 10th summon | ||
| Femme | Lamia(83) | 0.299% | 0.299% |
| Snake | Otohime(84) | 0.299% | 0.299% |
| Megami | Artemis(93) | 0.299% | 0.299% |
| Herald | Metatron(99) | 0.299% | 0.299% |
| Herald | Michael (90) | 0.299% | 0.299% |
| Godly | Shaddai(95) | 0.059% | 0.059% |
| Drake | Ladon(83) | 0.059% | 0.059% |
| General | Longinus(84) | 0.059% | 0.059% |
| Reaper | Cernunnos(81) | 0.059% | 0.059% |
| Enigma | Kangiten(85) | 0.059% | 0.059% |
| Enigma | Ame no Futotama(81) | 0.059% | 0.059% |
| Tyrant | Amon(93) | 0.059% | 0.059% |
| Vile | Demiurge(99) | 0.059% | 0.059% |
| Vile | Pales(83) | 0.059% | 0.059% |
| Vile | Echidna(87) | 0.059% | 0.059% |
| Vile | Nyarlathotep(92) | 0.059% | 0.059% |
| Vile | Mada(86) | 0.059% | 0.059% |
| Vile | Tezcatlipoca(82) | 0.059% | 0.059% |
| Vile | Cthulhu(97) | 0.059% | 0.059% |
| Night | Queen Mab(81) | 0.059% | 0.059% |
| Femme | Clotho(80) | 0.059% | 0.059% |
| Femme | Lachesis(82) | 0.059% | 0.059% |
| Femme | Atropos(84) | 0.059% | 0.059% |
| Fallen | Gemori(83) | 0.059% | 0.059% |
